I have a problem, I have tried to create a query that adds up the total values of a sensor grouped by day. I have tried a thousand ways and I can not, someone can help me?
A small example of the data I have:
Day value cod_sensor hour
06/12/2016 85 SENSOR1 0:05:00
06/12/2016 10 SENSOR1 0:10:00
06/12/2016 25 SENSOR1 0:15:00
06/13/2016 26 SENSOR1 0:05:00
06/13/2016 87 SENSOR1 0:10:00
06/13/2016 42 SENSOR1 0:15:00
06/12/2016 44 SENSOR2 0:05:00
06/12/2016 53 SENSOR2 0:10:00
06/12/2016 12 SENSOR2 0:15:00
06/13/2016 29 SENSOR2 0:05:00
06/13/2016 95 SENSOR2 0:10:00
06/13/2016 38 SENSOR2 0:15:00
06/12/2016 61 SENSOR3 0:05:00
06/12/2016 50 SENSOR3 0:10:00
06/12/2016 15 SENSOR3 0:15:00
06/13/2016 18 SENSOR3 0:05:00
06/13/2016 33 SENSOR3 0:10:00
06/13/2016 72 SENSOR3 0:15:00
And I need a query to give me an output with the sum of the sensors per day, something like this:
Day SENSOR1 SENSOR2 SENSOR3
06/12/2016 120 109 116
06/13/2016 155 162 123