How to get ORACLE results per hour?

0

I'm trying to get the data per hour of each day I have the following data:

FECHA_MUESTRA   LABEL
11/11/2018 00:00:00 00:00
11/11/2018 00:05:00 00:05
11/11/2018 00:10:00 00:10
11/11/2018 00:15:00 00:15
11/11/2018 00:20:00 00:20
11/11/2018 00:25:00 00:25
11/11/2018 00:30:00 00:30
11/11/2018 00:35:00 00:35
11/11/2018 00:40:00 00:40
11/11/2018 00:45:00 00:45
11/11/2018 00:50:00 00:50
11/11/2018 00:55:00 00:55
11/11/2018 01:00:00 01:00
11/11/2018 01:05:00 01:05
11/11/2018 01:10:00 01:10
11/11/2018 01:15:00 01:15
11/11/2018 01:20:00 01:20
11/11/2018 01:25:00 01:25
11/11/2018 01:30:00 01:30
11/11/2018 01:35:00 01:35
11/11/2018 01:40:00 01:40
11/11/2018 01:45:00 01:45
11/11/2018 01:50:00 01:50
11/11/2018 01:55:00 01:55
11/11/2018 02:00:00 02:00
11/11/2018 02:05:00 02:05
11/11/2018 02:10:00 02:10
11/11/2018 02:15:00 02:15
11/11/2018 02:20:00 02:20
11/11/2018 02:25:00 02:25
11/11/2018 02:30:00 02:30
11/11/2018 02:35:00 02:35
11/11/2018 02:40:00 02:40
11/11/2018 02:45:00 02:45
11/11/2018 02:50:00 02:50
11/11/2018 02:55:00 02:55
11/11/2018 03:00:00 03:00
11/11/2018 03:05:00 03:05
11/11/2018 03:10:00 03:10
11/11/2018 03:15:00 03:15
11/11/2018 03:20:00 03:20
11/11/2018 03:25:00 03:25
11/11/2018 03:30:00 03:30
11/11/2018 03:35:00 03:35
11/11/2018 03:40:00 03:40
11/11/2018 03:45:00 03:45
11/11/2018 03:50:00 03:50
11/11/2018 03:55:00 03:55
11/11/2018 04:00:00 04:00
11/11/2018 04:05:00 04:05
11/11/2018 04:10:00 04:10
11/11/2018 04:15:00 04:15
11/11/2018 04:20:00 04:20
11/11/2018 04:25:00 04:25
11/11/2018 04:30:00 04:30
11/11/2018 04:35:00 04:35
11/11/2018 04:40:00 04:40
11/11/2018 04:45:00 04:45
11/11/2018 04:50:00 04:50
11/11/2018 04:55:00 04:55
11/11/2018 05:00:00 05:00
11/11/2018 05:05:00 05:05
11/11/2018 05:10:00 05:10
11/11/2018 05:15:00 05:15
11/11/2018 05:20:00 05:20
11/11/2018 05:25:00 05:25
11/11/2018 05:30:00 05:30
11/11/2018 05:35:00 05:35
11/11/2018 05:40:00 05:40
11/11/2018 05:45:00 05:45
11/11/2018 05:50:00 05:50
11/11/2018 05:55:00 05:55
11/11/2018 06:00:00 06:00
11/11/2018 06:05:00 06:05
11/11/2018 06:10:00 06:10
11/11/2018 06:15:00 06:15
11/11/2018 06:20:00 06:20
11/11/2018 06:25:00 06:25
11/11/2018 06:30:00 06:30
11/11/2018 06:35:00 06:35
11/11/2018 06:40:00 06:40
11/11/2018 06:45:00 06:45
11/11/2018 06:50:00 06:50
11/11/2018 06:55:00 06:55
11/11/2018 07:00:00 07:00
11/11/2018 07:05:00 07:05
11/11/2018 07:10:00 07:10
11/11/2018 07:15:00 07:15
11/11/2018 07:20:00 07:20
11/11/2018 07:25:00 07:25
11/11/2018 07:30:00 07:30
11/11/2018 07:35:00 07:35
11/11/2018 07:40:00 07:40
11/11/2018 07:45:00 07:45
11/11/2018 07:50:00 07:50
11/11/2018 07:55:00 07:55
11/11/2018 08:00:00 08:00
11/11/2018 08:05:00 08:05
11/11/2018 08:10:00 08:10
11/11/2018 08:15:00 08:15
11/11/2018 08:20:00 08:20
11/11/2018 08:25:00 08:25
11/11/2018 08:30:00 08:30
11/11/2018 08:35:00 08:35
11/11/2018 08:40:00 08:40
11/11/2018 08:45:00 08:45
11/11/2018 08:50:00 08:50
11/11/2018 08:55:00 08:55
11/11/2018 09:00:00 09:00
11/11/2018 09:05:00 09:05
11/11/2018 09:10:00 09:10
11/11/2018 09:15:00 09:15
11/11/2018 09:20:00 09:20
11/11/2018 09:25:00 09:25
11/11/2018 09:30:00 09:30
11/11/2018 09:35:00 09:35
11/11/2018 09:40:00 09:40
11/11/2018 09:45:00 09:45
11/11/2018 09:50:00 09:50
11/11/2018 09:55:00 09:55
11/11/2018 10:00:00 10:00
11/11/2018 10:05:00 10:05
11/11/2018 10:10:00 10:10
11/11/2018 10:15:00 10:15
11/11/2018 10:20:00 10:20
11/11/2018 10:25:00 10:25
11/11/2018 10:30:00 10:30
11/11/2018 10:35:00 10:35
11/11/2018 10:40:00 10:40
11/11/2018 10:45:00 10:45
11/11/2018 10:50:00 10:50
11/11/2018 10:55:00 10:55
11/11/2018 11:00:00 11:00
11/11/2018 11:05:00 11:05
11/11/2018 11:10:00 11:10
11/11/2018 11:15:00 11:15
11/11/2018 11:20:00 11:20
11/11/2018 11:25:00 11:25
11/11/2018 11:30:00 11:30
11/11/2018 11:35:00 11:35
11/11/2018 11:40:00 11:40
11/11/2018 11:45:00 11:45
11/11/2018 11:50:00 11:50
11/11/2018 11:55:00 11:55
11/11/2018 12:00:00 12:00
11/11/2018 12:05:00 12:05
11/11/2018 12:10:00 12:10
11/11/2018 12:15:00 12:15
11/11/2018 12:20:00 12:20
11/11/2018 12:25:00 12:25
11/11/2018 12:30:00 12:30
11/11/2018 12:35:00 12:35
11/11/2018 12:40:00 12:40
11/11/2018 12:45:00 12:45
11/11/2018 12:50:00 12:50
11/11/2018 12:55:00 12:55
11/11/2018 13:00:00 13:00
11/11/2018 13:05:00 13:05
11/11/2018 13:10:00 13:10
11/11/2018 13:15:00 13:15
11/11/2018 13:20:00 13:20
11/11/2018 13:25:00 13:25
11/11/2018 13:30:00 13:30
11/11/2018 13:35:00 13:35
11/11/2018 13:40:00 13:40
11/11/2018 13:45:00 13:45
11/11/2018 13:50:00 13:50
11/11/2018 13:55:00 13:55
11/11/2018 14:00:00 14:00
11/11/2018 14:05:00 14:05
11/11/2018 14:10:00 14:10
11/11/2018 14:15:00 14:15
11/11/2018 14:20:00 14:20
11/11/2018 14:25:00 14:25
11/11/2018 14:30:00 14:30
11/11/2018 14:35:00 14:35
11/11/2018 14:40:00 14:40
11/11/2018 14:45:00 14:45
11/11/2018 14:50:00 14:50
11/11/2018 14:55:00 14:55
11/11/2018 15:00:00 15:00
11/11/2018 15:05:00 15:05
11/11/2018 15:10:00 15:10
11/11/2018 15:15:00 15:15
11/11/2018 15:20:00 15:20
11/11/2018 15:25:00 15:25
11/11/2018 15:30:00 15:30
11/11/2018 15:35:00 15:35
11/11/2018 15:40:00 15:40
11/11/2018 15:45:00 15:45
11/11/2018 15:50:00 15:50
11/11/2018 15:55:00 15:55
11/11/2018 16:00:00 16:00
11/11/2018 16:05:00 16:05
11/11/2018 16:10:00 16:10
11/11/2018 16:15:00 16:15
11/11/2018 16:20:00 16:20
11/11/2018 16:25:00 16:25
11/11/2018 16:30:00 16:30
11/11/2018 16:35:00 16:35
11/11/2018 16:40:00 16:40
11/11/2018 16:45:00 16:45
11/11/2018 16:50:00 16:50
11/11/2018 16:55:00 16:55
11/11/2018 17:00:00 17:00
11/11/2018 17:05:00 17:05
11/11/2018 17:10:00 17:10
11/11/2018 17:15:00 17:15
11/11/2018 17:20:00 17:20
11/11/2018 17:25:00 17:25
11/11/2018 17:30:00 17:30
11/11/2018 17:35:00 17:35
11/11/2018 17:40:00 17:40
11/11/2018 17:45:00 17:45
11/11/2018 17:50:00 17:50
11/11/2018 17:55:00 17:55
11/11/2018 18:00:00 18:00
11/11/2018 18:05:00 18:05
11/11/2018 18:10:00 18:10
11/11/2018 18:15:00 18:15
11/11/2018 18:20:00 18:20
11/11/2018 18:25:00 18:25
11/11/2018 18:30:00 18:30
11/11/2018 18:35:00 18:35
11/11/2018 18:40:00 18:40
11/11/2018 18:45:00 18:45
11/11/2018 18:50:00 18:50
11/11/2018 18:55:00 18:55
11/11/2018 19:00:00 19:00
11/11/2018 19:05:00 19:05
11/11/2018 19:10:00 19:10
11/11/2018 19:15:00 19:15
11/11/2018 19:20:00 19:20
11/11/2018 19:25:00 19:25
11/11/2018 19:30:00 19:30
11/11/2018 19:35:00 19:35
11/11/2018 19:40:00 19:40
11/11/2018 19:45:00 19:45
11/11/2018 19:50:00 19:50
11/11/2018 19:55:00 19:55
11/11/2018 20:00:00 20:00
11/11/2018 20:05:00 20:05
11/11/2018 20:10:00 20:10
11/11/2018 20:15:00 20:15
11/11/2018 20:20:00 20:20
11/11/2018 20:25:00 20:25
11/11/2018 20:30:00 20:30
11/11/2018 20:35:00 20:35
11/11/2018 20:40:00 20:40
11/11/2018 20:45:00 20:45
11/11/2018 20:50:00 20:50
11/11/2018 20:55:00 20:55
11/11/2018 21:00:00 21:00
11/11/2018 21:05:00 21:05
11/11/2018 21:10:00 21:10
11/11/2018 21:15:00 21:15
11/11/2018 21:20:00 21:20
11/11/2018 21:25:00 21:25
11/11/2018 21:30:00 21:30
11/11/2018 21:35:00 21:35
11/11/2018 21:40:00 21:40
11/11/2018 21:45:00 21:45
11/11/2018 21:50:00 21:50
11/11/2018 21:55:00 21:55
11/11/2018 22:00:00 22:00
11/11/2018 22:05:00 22:05
11/11/2018 22:10:00 22:10
11/11/2018 22:15:00 22:15
11/11/2018 22:20:00 22:20
11/11/2018 22:25:00 22:25
11/11/2018 22:30:00 22:30
11/11/2018 22:35:00 22:35
11/11/2018 22:40:00 22:40
11/11/2018 22:45:00 22:45
11/11/2018 22:50:00 22:50
11/11/2018 22:55:00 22:55
11/11/2018 23:00:00 23:00
11/11/2018 23:05:00 23:05
11/11/2018 23:10:00 23:10
11/11/2018 23:15:00 23:15
11/11/2018 23:20:00 23:20
11/11/2018 23:25:00 23:25
11/11/2018 23:30:00 23:30
11/11/2018 23:35:00 23:35
11/11/2018 23:40:00 23:40
11/11/2018 23:45:00 23:45
11/11/2018 23:50:00 23:50
11/11/2018 23:55:00 23:55
11/12/2018 00:00:00 00:00
11/12/2018 00:05:00 00:05
11/12/2018 00:10:00 00:10
11/12/2018 00:15:00 00:15
11/12/2018 00:20:00 00:20
11/12/2018 00:25:00 00:25
11/12/2018 00:30:00 00:30
11/12/2018 00:35:00 00:35
11/12/2018 00:40:00 00:40
11/12/2018 00:45:00 00:45
11/12/2018 00:50:00 00:50
11/12/2018 00:55:00 00:55
11/12/2018 01:00:00 01:00
11/12/2018 01:05:00 01:05
11/12/2018 01:10:00 01:10
11/12/2018 01:15:00 01:15
11/12/2018 01:20:00 01:20
11/12/2018 01:25:00 01:25
11/12/2018 01:30:00 01:30
11/12/2018 01:35:00 01:35
11/12/2018 01:40:00 01:40
11/12/2018 01:45:00 01:45
11/12/2018 01:50:00 01:50
11/12/2018 01:55:00 01:55
11/12/2018 02:00:00 02:00
11/12/2018 02:05:00 02:05
11/12/2018 02:10:00 02:10
11/12/2018 02:15:00 02:15
11/12/2018 02:20:00 02:20
11/12/2018 02:25:00 02:25
11/12/2018 02:30:00 02:30
11/12/2018 02:35:00 02:35
11/12/2018 02:40:00 02:40
11/12/2018 02:45:00 02:45
11/12/2018 02:50:00 02:50
11/12/2018 02:55:00 02:55
11/12/2018 03:00:00 03:00
11/12/2018 03:05:00 03:05
11/12/2018 03:10:00 03:10
11/12/2018 03:15:00 03:15
11/12/2018 03:20:00 03:20
11/12/2018 03:25:00 03:25
11/12/2018 03:30:00 03:30
11/12/2018 03:35:00 03:35
11/12/2018 03:40:00 03:40
11/12/2018 03:45:00 03:45
11/12/2018 03:50:00 03:50
11/12/2018 03:55:00 03:55
11/12/2018 04:00:00 04:00
11/12/2018 04:05:00 04:05
11/12/2018 04:10:00 04:10
11/12/2018 04:15:00 04:15
11/12/2018 04:20:00 04:20
11/12/2018 04:25:00 04:25
11/12/2018 04:30:00 04:30
11/12/2018 04:35:00 04:35
11/12/2018 04:40:00 04:40
11/12/2018 04:45:00 04:45
11/12/2018 04:50:00 04:50
11/12/2018 04:55:00 04:55
11/12/2018 05:00:00 05:00
11/12/2018 05:05:00 05:05
11/12/2018 05:10:00 05:10
11/12/2018 05:15:00 05:15
11/12/2018 05:20:00 05:20
11/12/2018 05:25:00 05:25
11/12/2018 05:30:00 05:30
11/12/2018 05:35:00 05:35
11/12/2018 05:40:00 05:40
11/12/2018 05:45:00 05:45
11/12/2018 05:50:00 05:50
11/12/2018 05:55:00 05:55
11/12/2018 06:00:00 06:00
11/12/2018 06:05:00 06:05
11/12/2018 06:10:00 06:10
11/12/2018 06:15:00 06:15
11/12/2018 06:20:00 06:20
11/12/2018 06:25:00 06:25
11/12/2018 06:30:00 06:30
11/12/2018 06:35:00 06:35
11/12/2018 06:40:00 06:40
11/12/2018 06:45:00 06:45
11/12/2018 06:50:00 06:50
11/12/2018 06:55:00 06:55
11/12/2018 07:00:00 07:00
11/12/2018 07:05:00 07:05
11/12/2018 07:10:00 07:10
11/12/2018 07:15:00 07:15
11/12/2018 07:20:00 07:20
11/12/2018 07:25:00 07:25
11/12/2018 07:30:00 07:30
11/12/2018 07:35:00 07:35
11/12/2018 07:40:00 07:40
11/12/2018 07:45:00 07:45
11/12/2018 07:50:00 07:50
11/12/2018 07:55:00 07:55
11/12/2018 08:00:00 08:00
11/12/2018 08:05:00 08:05
11/12/2018 08:10:00 08:10
11/12/2018 08:15:00 08:15
11/12/2018 08:20:00 08:20
11/12/2018 08:25:00 08:25
11/12/2018 08:30:00 08:30
11/12/2018 08:35:00 08:35
11/12/2018 08:40:00 08:40
11/12/2018 08:45:00 08:45
11/12/2018 08:50:00 08:50
11/12/2018 08:55:00 08:55
11/12/2018 09:00:00 09:00
11/12/2018 09:05:00 09:05
11/12/2018 09:10:00 09:10
11/12/2018 09:15:00 09:15
11/12/2018 09:20:00 09:20
11/12/2018 09:25:00 09:25
11/12/2018 09:30:00 09:30
11/12/2018 09:35:00 09:35
11/12/2018 09:40:00 09:40
11/12/2018 09:45:00 09:45
11/12/2018 09:50:00 09:50
11/12/2018 09:55:00 09:55
11/12/2018 10:00:00 10:00
11/12/2018 10:05:00 10:05
11/12/2018 10:10:00 10:10
11/12/2018 10:15:00 10:15
11/12/2018 10:20:00 10:20
11/12/2018 10:25:00 10:25
11/12/2018 10:30:00 10:30
11/12/2018 10:35:00 10:35
11/12/2018 10:40:00 10:40
11/12/2018 10:45:00 10:45
11/12/2018 10:50:00 10:50
11/12/2018 10:55:00 10:55
11/12/2018 11:00:00 11:00
11/12/2018 11:05:00 11:05
11/12/2018 11:10:00 11:10
11/12/2018 11:15:00 11:15
11/12/2018 11:20:00 11:20
11/12/2018 11:25:00 11:25
11/12/2018 11:30:00 11:30
11/12/2018 11:35:00 11:35
11/12/2018 11:40:00 11:40
11/12/2018 11:45:00 11:45
11/12/2018 11:50:00 11:50
11/12/2018 11:55:00 11:55
11/12/2018 12:00:00 12:00
11/12/2018 12:05:00 12:05
11/12/2018 12:10:00 12:10
11/12/2018 12:15:00 12:15
11/12/2018 12:20:00 12:20
11/12/2018 12:25:00 12:25
11/12/2018 12:30:00 12:30
11/12/2018 12:35:00 12:35
11/12/2018 12:40:00 12:40
11/12/2018 12:45:00 12:45
11/12/2018 12:50:00 12:50
11/12/2018 12:55:00 12:55
11/12/2018 13:00:00 13:00
11/12/2018 13:05:00 13:05
11/12/2018 13:10:00 13:10
11/12/2018 13:15:00 13:15
11/12/2018 13:20:00 13:20
11/12/2018 13:25:00 13:25
11/12/2018 13:30:00 13:30
11/12/2018 13:35:00 13:35
11/12/2018 13:40:00 13:40
11/12/2018 13:45:00 13:45
11/12/2018 13:50:00 13:50
11/12/2018 13:55:00 13:55
11/12/2018 14:00:00 14:00
11/12/2018 14:05:00 14:05
11/12/2018 14:10:00 14:10
11/12/2018 14:15:00 14:15
11/12/2018 14:20:00 14:20
11/12/2018 14:25:00 14:25
11/12/2018 14:30:00 14:30
11/12/2018 14:35:00 14:35
11/12/2018 14:40:00 14:40
11/12/2018 14:45:00 14:45
11/12/2018 14:50:00 14:50
11/12/2018 14:55:00 14:55
11/12/2018 15:00:00 15:00
11/12/2018 15:05:00 15:05
11/12/2018 15:10:00 15:10
11/12/2018 15:15:00 15:15
11/12/2018 15:20:00 15:20
11/12/2018 15:25:00 15:25
11/12/2018 15:30:00 15:30
11/12/2018 15:35:00 15:35
11/12/2018 15:40:00 15:40
11/12/2018 15:45:00 15:45
11/12/2018 15:50:00 15:50
11/12/2018 15:55:00 15:55
11/12/2018 16:00:00 16:00
11/12/2018 16:05:00 16:05
11/12/2018 16:10:00 16:10
11/12/2018 16:15:00 16:15
11/12/2018 16:20:00 16:20
11/12/2018 16:25:00 16:25
11/12/2018 16:30:00 16:30
11/12/2018 16:35:00 16:35
11/12/2018 16:40:00 16:40
11/12/2018 16:45:00 16:45
11/12/2018 16:50:00 16:50
11/12/2018 16:55:00 16:55
11/12/2018 17:00:00 17:00
11/12/2018 17:05:00 17:05
11/12/2018 17:10:00 17:10
11/12/2018 17:15:00 17:15
11/12/2018 17:20:00 17:20
11/12/2018 17:25:00 17:25
11/12/2018 17:30:00 17:30
11/12/2018 17:35:00 17:35
11/12/2018 17:40:00 17:40
11/12/2018 17:45:00 17:45
11/12/2018 17:50:00 17:50
11/12/2018 17:55:00 17:55
11/12/2018 18:00:00 18:00
11/12/2018 18:05:00 18:05
11/12/2018 18:10:00 18:10
11/12/2018 18:15:00 18:15
11/12/2018 18:20:00 18:20
11/12/2018 18:25:00 18:25
11/12/2018 18:30:00 18:30
11/12/2018 18:35:00 18:35
11/12/2018 18:40:00 18:40
11/12/2018 18:45:00 18:45
11/12/2018 18:50:00 18:50
11/12/2018 18:55:00 18:55
11/12/2018 19:00:00 19:00
11/12/2018 19:05:00 19:05
11/12/2018 19:10:00 19:10
11/12/2018 19:15:00 19:15
11/12/2018 19:20:00 19:20
11/12/2018 19:25:00 19:25
11/12/2018 19:30:00 19:30
11/12/2018 19:35:00 19:35
11/12/2018 19:40:00 19:40
11/12/2018 19:45:00 19:45
11/12/2018 19:50:00 19:50
11/12/2018 19:55:00 19:55
11/12/2018 20:00:00 20:00
11/12/2018 20:05:00 20:05
11/12/2018 20:10:00 20:10
11/12/2018 20:15:00 20:15
11/12/2018 20:20:00 20:20
11/12/2018 20:25:00 20:25
11/12/2018 20:30:00 20:30
11/12/2018 20:35:00 20:35
11/12/2018 20:40:00 20:40
11/12/2018 20:45:00 20:45
11/12/2018 20:50:00 20:50
11/12/2018 20:55:00 20:55
11/12/2018 21:00:00 21:00
11/12/2018 21:05:00 21:05
11/12/2018 21:10:00 21:10
11/12/2018 21:15:00 21:15
11/12/2018 21:20:00 21:20
11/12/2018 21:25:00 21:25
11/12/2018 21:30:00 21:30
11/12/2018 21:35:00 21:35
11/12/2018 21:40:00 21:40
11/12/2018 21:45:00 21:45
11/12/2018 21:50:00 21:50
11/12/2018 21:55:00 21:55
11/12/2018 22:00:00 22:00
11/12/2018 22:05:00 22:05
11/12/2018 22:10:00 22:10
11/12/2018 22:15:00 22:15
11/12/2018 22:20:00 22:20
11/12/2018 22:25:00 22:25
11/12/2018 22:30:00 22:30
11/12/2018 22:35:00 22:35
11/12/2018 22:40:00 22:40
11/12/2018 22:45:00 22:45
11/12/2018 22:50:00 22:50
11/12/2018 22:55:00 22:55
11/12/2018 23:00:00 23:00
11/12/2018 23:05:00 23:05
11/12/2018 23:10:00 23:10
11/12/2018 23:15:00 23:15
11/12/2018 23:20:00 23:20
11/12/2018 23:25:00 23:25
11/12/2018 23:30:00 23:30
11/12/2018 23:35:00 23:35
11/12/2018 23:40:00 23:40
11/12/2018 23:45:00 23:45
11/12/2018 23:50:00 23:50
11/12/2018 23:55:00 23:55
11/13/2018 00:00:00 00:00
11/13/2018 00:05:00 00:05
11/13/2018 00:10:00 00:10
11/13/2018 00:15:00 00:15
11/13/2018 00:20:00 00:20
11/13/2018 00:25:00 00:25
11/13/2018 00:30:00 00:30
11/13/2018 00:35:00 00:35
11/13/2018 00:40:00 00:40
11/13/2018 00:45:00 00:45
11/13/2018 00:50:00 00:50
11/13/2018 00:55:00 00:55
11/13/2018 01:00:00 01:00
11/13/2018 01:05:00 01:05
11/13/2018 01:10:00 01:10
11/13/2018 01:15:00 01:15
11/13/2018 01:20:00 01:20
11/13/2018 01:25:00 01:25
11/13/2018 01:30:00 01:30
11/13/2018 01:35:00 01:35
11/13/2018 01:40:00 01:40
11/13/2018 01:45:00 01:45
11/13/2018 01:50:00 01:50
11/13/2018 01:55:00 01:55
11/13/2018 02:00:00 02:00
11/13/2018 02:05:00 02:05
11/13/2018 02:10:00 02:10
11/13/2018 02:15:00 02:15
11/13/2018 02:20:00 02:20
11/13/2018 02:25:00 02:25
11/13/2018 02:30:00 02:30
11/13/2018 02:35:00 02:35
11/13/2018 02:40:00 02:40
11/13/2018 02:45:00 02:45
11/13/2018 02:50:00 02:50
11/13/2018 02:55:00 02:55
11/13/2018 03:00:00 03:00
11/13/2018 03:05:00 03:05
11/13/2018 03:10:00 03:10
11/13/2018 03:15:00 03:15
11/13/2018 03:20:00 03:20
11/13/2018 03:25:00 03:25
11/13/2018 03:30:00 03:30
11/13/2018 03:35:00 03:35
11/13/2018 03:40:00 03:40
11/13/2018 03:45:00 03:45
11/13/2018 03:50:00 03:50
11/13/2018 03:55:00 03:55
11/13/2018 04:00:00 04:00
11/13/2018 04:05:00 04:05
11/13/2018 04:10:00 04:10
11/13/2018 04:15:00 04:15
11/13/2018 04:20:00 04:20
11/13/2018 04:25:00 04:25
11/13/2018 04:30:00 04:30
11/13/2018 04:35:00 04:35
11/13/2018 04:40:00 04:40
11/13/2018 04:45:00 04:45
11/13/2018 04:50:00 04:50
11/13/2018 04:55:00 04:55
11/13/2018 05:00:00 05:00
11/13/2018 05:05:00 05:05
11/13/2018 05:10:00 05:10
11/13/2018 05:15:00 05:15
11/13/2018 05:20:00 05:20
11/13/2018 05:25:00 05:25
11/13/2018 05:30:00 05:30
11/13/2018 05:35:00 05:35
11/13/2018 05:40:00 05:40
11/13/2018 05:45:00 05:45
11/13/2018 05:50:00 05:50
11/13/2018 05:55:00 05:55
11/13/2018 06:00:00 06:00
11/13/2018 06:05:00 06:05
11/13/2018 06:10:00 06:10
11/13/2018 06:15:00 06:15
11/13/2018 06:20:00 06:20
11/13/2018 06:25:00 06:25
11/13/2018 06:30:00 06:30
11/13/2018 06:35:00 06:35
11/13/2018 06:40:00 06:40
11/13/2018 06:45:00 06:45
11/13/2018 06:50:00 06:50
11/13/2018 06:55:00 06:55
11/13/2018 07:00:00 07:00
11/13/2018 07:05:00 07:05
11/13/2018 07:10:00 07:10
11/13/2018 07:15:00 07:15
11/13/2018 07:20:00 07:20
11/13/2018 07:25:00 07:25
11/13/2018 07:30:00 07:30
11/13/2018 07:35:00 07:35
11/13/2018 07:40:00 07:40
11/13/2018 07:45:00 07:45
11/13/2018 07:50:00 07:50
11/13/2018 07:55:00 07:55
11/13/2018 08:00:00 08:00
11/13/2018 08:05:00 08:05
11/13/2018 08:10:00 08:10
11/13/2018 08:15:00 08:15
11/13/2018 08:20:00 08:20
11/13/2018 08:25:00 08:25
11/13/2018 08:30:00 08:30
11/13/2018 08:35:00 08:35
11/13/2018 08:40:00 08:40
11/13/2018 08:45:00 08:45
11/13/2018 08:50:00 08:50
11/13/2018 08:55:00 08:55
11/13/2018 09:00:00 09:00
11/13/2018 09:05:00 09:05
11/13/2018 09:10:00 09:10
11/13/2018 09:15:00 09:15
11/13/2018 09:20:00 09:20
11/13/2018 09:25:00 09:25
11/13/2018 09:30:00 09:30
11/13/2018 09:35:00 09:35
11/13/2018 09:40:00 09:40
11/13/2018 09:45:00 09:45
11/13/2018 09:50:00 09:50
11/13/2018 09:55:00 09:55
11/13/2018 10:00:00 10:00
11/13/2018 10:05:00 10:05
11/13/2018 10:10:00 10:10
11/13/2018 10:15:00 10:15
11/13/2018 10:20:00 10:20
11/13/2018 10:25:00 10:25
11/13/2018 10:30:00 10:30
11/13/2018 10:35:00 10:35
11/13/2018 10:40:00 10:40
11/13/2018 10:45:00 10:45
11/13/2018 10:50:00 10:50
11/13/2018 10:55:00 10:55
11/13/2018 11:00:00 11:00
11/13/2018 11:05:00 11:05
11/13/2018 11:10:00 11:10
11/13/2018 11:15:00 11:15
11/13/2018 11:20:00 11:20
11/13/2018 11:25:00 11:25
11/13/2018 11:30:00 11:30
11/13/2018 11:35:00 11:35
11/13/2018 11:40:00 11:40
11/13/2018 11:45:00 11:45
11/13/2018 11:50:00 11:50
11/13/2018 11:55:00 11:55
11/13/2018 12:00:00 12:00
11/13/2018 12:05:00 12:05
11/13/2018 12:10:00 12:10
11/13/2018 12:15:00 12:15
11/13/2018 12:20:00 12:20
11/13/2018 12:25:00 12:25
11/13/2018 12:30:00 12:30
11/13/2018 12:35:00 12:35
11/13/2018 12:40:00 12:40
11/13/2018 12:45:00 12:45
11/13/2018 12:50:00 12:50
11/13/2018 12:55:00 12:55
11/13/2018 13:00:00 13:00
11/13/2018 13:05:00 13:05
11/13/2018 13:10:00 13:10
11/13/2018 13:15:00 13:15
11/13/2018 13:20:00 13:20
11/13/2018 13:25:00 13:25
11/13/2018 13:30:00 13:30
11/13/2018 13:35:00 13:35
11/13/2018 13:40:00 13:40
11/13/2018 13:45:00 13:45
11/13/2018 13:50:00 13:50
11/13/2018 13:55:00 13:55
11/13/2018 14:00:00 14:00
11/13/2018 14:05:00 14:05
11/13/2018 14:10:00 14:10
11/13/2018 14:15:00 14:15
11/13/2018 14:20:00 14:20
11/13/2018 14:25:00 14:25
11/13/2018 14:30:00 14:30
11/13/2018 14:35:00 14:35
11/13/2018 14:40:00 14:40
11/13/2018 14:45:00 14:45
11/13/2018 14:50:00 14:50
11/13/2018 14:55:00 14:55
11/13/2018 15:00:00 15:00
11/13/2018 15:05:00 15:05
11/13/2018 15:10:00 15:10
11/13/2018 15:15:00 15:15
11/13/2018 15:20:00 15:20
11/13/2018 15:25:00 15:25
11/13/2018 15:30:00 15:30
11/13/2018 15:35:00 15:35
11/13/2018 15:40:00 15:40
11/13/2018 15:45:00 15:45
11/13/2018 15:50:00 15:50
11/13/2018 15:55:00 15:55
11/13/2018 16:00:00 16:00
11/13/2018 16:05:00 16:05
11/13/2018 16:10:00 16:10
11/13/2018 16:15:00 16:15
11/13/2018 16:20:00 16:20
11/13/2018 16:25:00 16:25
11/13/2018 16:30:00 16:30
11/13/2018 16:35:00 16:35
11/13/2018 16:40:00 16:40
11/13/2018 16:45:00 16:45
11/13/2018 16:50:00 16:50
11/13/2018 16:55:00 16:55
11/13/2018 17:00:00 17:00
11/13/2018 17:05:00 17:05
11/13/2018 17:10:00 17:10
11/13/2018 17:15:00 17:15
11/13/2018 17:20:00 17:20
11/13/2018 17:25:00 17:25
11/13/2018 17:30:00 17:30
11/13/2018 17:35:00 17:35
11/13/2018 17:40:00 17:40
11/13/2018 17:45:00 17:45
11/13/2018 17:50:00 17:50
11/13/2018 17:55:00 17:55
11/13/2018 18:00:00 18:00
11/13/2018 18:05:00 18:05
11/13/2018 18:10:00 18:10
11/13/2018 18:15:00 18:15
11/13/2018 18:20:00 18:20
11/13/2018 18:25:00 18:25
11/13/2018 18:30:00 18:30
11/13/2018 18:35:00 18:35
11/13/2018 18:40:00 18:40
11/13/2018 18:45:00 18:45
11/13/2018 18:50:00 18:50
11/13/2018 18:55:00 18:55
11/13/2018 19:00:00 19:00
