The question is this:
| id |c1|c2| c3 |c4|fecha
817614 01 30 2517 0 2018-05-18 10:02:43
817615 02 30 2517 0 2018-05-18 10:02:46
817616 03 30 2517 0 2018-05-18 10:54:31
817617 04 30 2517 0 2018-05-18 10:54:39
817618 05 30 2554 0 2018-05-18 10:58:20
817619 06 30 2554 0 2018-05-18 10:58:28
817620 07 30 2554 0 2018-05-18 10:58:31
817621 08 30 2517 0 2018-05-18 10:58:54
817622 09 30 2444 0 2018-05-18 11:02:12
817623 10 30 2444 0 2018-05-18 11:02:17
817624 11 30 2444 0 2018-05-18 11:02:19
I have repeated records in all but the seconds of the Date column. And I can not use the distinct. How could I eliminate the records that are within the same minute? Thank you very much !!!